Capacity range: 500KVA – 1500KVA
Overview of the Baudouin generator
» Standard configuration for Baudouin generator
» Standard supply range according to the machine
» Optional scope of supply
» Baudouin engine
Baudouin engines are recognized worldwide for quality, durability and reliability, designed specifically for marine applications, optimized for easy maintenance and cost savings, as standard. latest marine environment.
The engine for Baudouin generators with power ranges from 18 – 3125 kVA, is one of the most comprehensive range of motor brands available on the market. With more than 100 years of experience in design, manufacturing, Baudouin always provides the best support and quality service for each product.This product has reliability, durability and total cost of ownership effectively on investment rate.
» Generator Alternator
The generator set uses a world-famous brand’s brushless generator, depending on the different operating voltage requirements. The coil design is optimized and eliminates the third harmonic effect, along with the outstanding performance of the automatic voltage regulator and self-excitation by the PMG permanent magnet (optional), as well as the Outstanding performance in generating non-linear loads makes the player extremely stable and durable.
» Control panel system
» Circuit Breaker
» Batery
» Soundproof enclosure for generator
» Weight and dimensions
» Our commitment
Mã máy | CS liên tục / CS dự phòng (KVA) | CS liên tục / CS dự phòng (KW) | Mã động cơ DIEZEL | Tiêu hao nhiên liệu (L/h) | Số xylanh | Dung tích xylanh (L) | Kích thước máy (DxRxC) | Trọng lượng (Kg) | Chi tiết |
---|---|---|---|---|---|---|---|---|---|
MB500 | 450/500 | 360/400 | 6M26D447E200 | 84.8 | - | 15.9 | 3500*1510*2270 | 3941 | |
MB550 | 500/550 | 400/440 | 6M26D484E200 | 94.2 | - | 15.9 | 3500*1510*2270 | 4094 | |
MB650 | 575/650 | 460/520 | 6M33D572E200 | 108.4 | - | 19.6 | 3500*1510*2030 | 4240 | |
MB688 | 625/688 | 500/550 | 6M33D633E200 | 117.8 | - | 19.6 | 3700*1600*2100 | 4500 | |
MB750 | -/750 | -/600 | 6M33670E200 | 129.2 | - | 19.6 | 3700*1600*2100 | 4650 | |
MB813 | 750/813 | 600/650 | 12M26D748E200 | 142.1 | - | 31.8 | 4000*1650*2650 | 5790 | |
MB888 | 800/888 | 640/710 | 12M26D792E200 | 153.1 | - | 31.8 | 5000*1510*2650 | 6320 | |
MB1000 | 900/1000 | 720/800 | 12M26D902E200 | 167.1 | - | 31.8 | 5000*1510*2650 | 6320 | |
MB1100 | 1000/1100 | 800/880 | 12M26D968E200 | 185.7 | - | 31.8 | 5000*1510*2650 | 6625 | |
MB1250 | 1125/1250 | 900/1000 | 12M33D1108E200 | 211 | - | 39.2 | 5000*1650*2240 | 7340 | |
MB1375 | 1250/1375 | 1000/1100 | 12M331210E200 | 234.5 | - | 39.2 | 5000*1650*2240 | 7340 | |
MB1500 | -/1500 | -/1200 | 12M33D1320E200 | 262.3 | - | 39.2 | 5000*2200*2500 | 7800 |
Mã máy | CS liên tục / CS dự phòng (KVA) | CS liên tục / CS dự phòng (KW) | Mã động cơ DIEZEL | Tiêu hao nhiên liệu (L/h) | Số xylanh | Dung tích xylanh (L) | Kích thước máy (DxRxC) | Trọng lượng (Kg) | Chi tiết |
---|---|---|---|---|---|---|---|---|---|
MB500 | 450/500 | 360/400 | 6M26D447E200 | 84.8 | - | 15.9 | 3500*1510*2270 | 3941 | |
MB550 | 500/550 | 400/440 | 6M26D484E200 | 94.2 | - | 15.9 | 3500*1510*2270 | 4094 | |
MB650 | 575/650 | 460/520 | 6M33D572E200 | 108.4 | - | 19.6 | 3500*1510*2030 | 4240 | |
MB688 | 625/688 | 500/550 | 6M33D633E200 | 117.8 | - | 19.6 | 3700*1600*2100 | 4500 | |
MB750 | -/750 | -/600 | 6M33670E200 | 129.2 | - | 19.6 | 3700*1600*2100 | 4650 | |
MB813 | 750/813 | 600/650 | 12M26D748E200 | 142.1 | - | 31.8 | 4000*1650*2650 | 5790 | |
MB888 | 800/888 | 640/710 | 12M26D792E200 | 153.1 | - | 31.8 | 5000*1510*2650 | 6320 | |
MB1000 | 900/1000 | 720/800 | 12M26D902E200 | 167.1 | - | 31.8 | 5000*1510*2650 | 6320 | |
MB1100 | 1000/1100 | 800/880 | 12M26D968E200 | 185.7 | - | 31.8 | 5000*1510*2650 | 6625 | |
MB1250 | 1125/1250 | 900/1000 | 12M33D1108E200 | 211 | - | 39.2 | 5000*1650*2240 | 7340 | |
MB1375 | 1250/1375 | 1000/1100 | 12M331210E200 | 234.5 | - | 39.2 | 5000*1650*2240 | 7340 | |
MB1500 | -/1500 | -/1200 | 12M33D1320E200 | 262.3 | - | 39.2 | 5000*2200*2500 | 7800 |
1. Warranty
Minh Thanh’s generators are provided with a 24-month or 1,000-hour warranty according to genuine global standards, including:
– Cummins generator will be warranted by Cummins DKSH Company – genuine representative in Vietnam.
– Perkins generators will be warranted by Phu Thai Industrial Co., Ltd. – genuine representative in Vietnam.
2. Check periodically in warranty
– First time: 3 months after acceptance, handover and instructions for use.
– Second time: 6 months after the first time.
– Last time: 24 months after handover.
– Replace oil filter, oil filter free once as soon as the warranty expires.
– Before handing over warranty, the generator will be checked in detail for whole, clean and change oil filter, oil filter for free.
3. Sign a maintenance contract and replace genuine parts permanently after warranty.
4. All replacement compliments are certified genuine.
5. Troubleshooting 24/7/365 days within 2 hours in the inner city and 24h for suburban or remote areas.
1. Warranty
Minh Thanh’s generators are provided with a 24-month or 1,000-hour warranty according to genuine global standards, including:
– Cummins generator will be warranted by Cummins DKSH Company – genuine representative in Vietnam.
– Perkins generators will be warranted by Phu Thai Industrial Co., Ltd. – genuine representative in Vietnam.
2. Check periodically in warranty
– First time: 3 months after acceptance, handover and instructions for use.
– Second time: 6 months after the first time.
– Last time: 24 months after handover.
– Replace oil filter, oil filter free once as soon as the warranty expires.
– Before handing over warranty, the generator will be checked in detail for whole, clean and change oil filter, oil filter for free.
3. Sign a maintenance contract and replace genuine parts permanently after warranty.
4. All replacement compliments are certified genuine.
5. Troubleshooting 24/7/365 days within 2 hours in the inner city and 24h for suburban or remote areas.